Size guide
Sizes at Lynark follow standard international sizing. Use this guide to find the perfect fit for your child.
How to Measure Use a soft measuring tape.
- Height — measure from top of head to feet
- Chest — measure around the fullest part of the chest
- Waist — measure around the natural waistline
Baby & Toddler Sizes
| Size Label | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| 0–3 M | 0–3 months | 56–62 cm | 3–6 kg |
| 3–6 M | 3–6 months | 62–68 cm | 6–8 kg |
| 6–9 M | 6–9 months | 68–74 cm | 8–9 kg |
| 9–12 M | 9–12 months | 74–80 cm | 9–10 kg |
| 12–18 M | 12–18 months | 80–86 cm | 10–11 kg |
| 18–24 M | 18–24 months | 86–92 cm | 11–13 kg |
Kids Sizes (2–14 Years)
| Size Label | Age | Height (cm) |
|---|---|---|
| 2–3 Y | 2–3 years | 92–98 cm |
| 3–4 Y | 3–4 years | 98–104 cm |
| 4–5 Y | 4–5 years | 104–110 cm |
| 5–6 Y | 5–6 years | 110–116 cm |
| 6–7 Y | 6–7 years | 116–122 cm |
| 7–8 Y | 7–8 years | 122–128 cm |
| 8–9 Y | 8–9 years | 128–134 cm |
| 9–10 Y | 9–10 years | 134–140 cm |
| 10–11 Y | 10–11 years | 140–146 cm |
| 11–12 Y | 11–12 years | 146–152 cm |
| 12–13 Y | 12–13 years | 152–158 cm |
| 13–14 Y | 13–14 years | 158–164 cm |
Tips
- If your child is between sizes, size up — kids grow fast!
- For a relaxed/oversized fit (like our Next oversized tees), you can size down
- Still unsure? Message us on WhatsApp: 0335-7587611